Move number 21: North to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: North 125, South 182
Position ID: 4Dl4BCPGboMDIA Match ID: EYHlAAAAAAAA
• North moves 13/9*
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 24/20 | +0.437 | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1034262208 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 2 | R | 24/21 6/5 | +0.420 ( -0.017) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1034262208 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| • | 3 | R | 13/9* | +0.411 ( -0.026) | ||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1034262208 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
Misplay by BGB
Equity lost: 0.026
4.1.10n