Move number 18: North to play 36
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: North 121, South 126
Position ID: M86JAQNjzhYDEA Match ID: EYH5AEAAEAAA
• North moves 13/10 13/7
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 23/20 10/4 | -0.493 | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1034184896 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 2 | R | 23/14 | -0.511 ( -0.017) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1034184896 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| • | 3 | R | 13/10 13/7 | -0.546 ( -0.053) | ||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1034184896 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
Misplay by BGB
Equity lost: 0.053
3.4.9n