Move number 14: North on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: North 128, South 134
Position ID: M86JAUgx5xYDEA Match ID: MAHgAEAAEAAA
• North doubles
Alert: wrong double ( -0.097)! [bad]
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.520 | (Money: +0.537) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | No double | +0.586 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, pass | +1.000 | +0.414 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Double, take | +0.490 | -0.097 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | No double, take (19.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1033995130 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrong double by BGB
Equity lost: 0.097
3.4.7n