Move number 43: North to play 24
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: North 63, South 128
Position ID: 2N0NAGDb9gYBAA Match ID: AQHxAAAAAAAA
• North moves 11/9 5/1
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 11/7 5/3 | +1.712 | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 648 games, Mersenne Twister dice gen. with seed 1028719552 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| • | 2 | R | 11/9 5/1 | +1.689 ( -0.022) | ||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 648 games, Mersenne Twister dice gen. with seed 1028719552 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
Misplay by BGB
Equity lost: 0.022
3.1.21n