Move number 16: South on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: North 145, South 142
Position ID: 4HOHA0BMz5IBIg Match ID: cAngAAAAAAAA
• South doubles
Alert: wrong double ( -0.061)! [doubtful]
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.394 | (Money: +0.383) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | No double | +0.568 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, pass | +1.000 | +0.432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Double, take | +0.508 | -0.061 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | No double, take (12.3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 972 games, Mersenne Twister dice gen. with seed 1029619712 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrong double by BGB
Equity lost: 0.061
2.1.7s