Move number 31: South on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: North 155, South 125
Position ID: sLuDAEbL7gQAOA Match ID: UgngACAAAAAA
• South doubles
Alert: wrong double ( -0.075)! [doubtful]
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | -0.338 | (Money: -0.335) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | No double | -0.062 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, pass | +1.000 | +1.062 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Double, take | -0.137 | -0.075 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | No redouble, take (6.6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 648 games, Mersenne Twister dice gen. with seed 1029211904 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrong double by BGB
Equity lost: 0.075