Move number 16: North on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: North 109, South 132
Position ID: 0zbBAAfD3g3AAA Match ID: MAHgAAAAAAAA
• North doubles
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.383 | (Money: +0.380) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, take | +0.569 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, pass | +1.000 | +0.431 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | +0.533 | -0.036 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Double, take | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1027813568 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Missed double by GNU
Equity lost: 0.036